Honorable mentions: Heather Kent & Kevin Smelter
Week 1 5/12/2025 Spruce Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 5 | 4 | 3 | 1 | 9 | 6 | 8 | 2 | 10 | 12 | |||||
| 1 | D.Hakala/E.Hakala | 11 | 11 | 12 | 12 | 11 | 10 | 12 | 11 | 11 | 11 | 14 | 12 | 127 | 127 | |
| 2 | B.Hamman/J.Hamman | 7 | 9 | 11 | 10 | 11 | 11 | 13 | 12 | 11 | 12 | 12 | 12 | 124 | 124 | |
| 3 | C.Bourbeau/D.Bourbeau | 5 | 8 | 9 | 10 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 119 | 119 | |
| 4 | D.Pobuda/D.Pobuda | 4 | 8 | 10 | 10 | 11 | 10 | 11 | 12 | 11 | 11 | 12 | 12 | 118 | 118 | |
| 5 | H.Kent/K.Smelter | 3 | 9 | 9 | 10 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 116 | 116 | |
| 6 | K.Sebastian/S.Sebastian | 1 | 10 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 12 | 115 | 115 | |
| 7 | N.Bourbeau/M.Morgan | 9 | 8 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 13 | 11 | 11 | 108 | 108 | |
| 8T | B.Klose/B.Klose | 6 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 11 | 12 | 10 | 103 | 103 | |
| 8T | S.Lucas/J.Rhoades | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 11 | 10 | 9 | 11 | 103 | 103 | |
| 10 | A.Acker/I.Pochyla | 2 | 9 | 8 | 8 | 9 | 8 | 8 | 7 | 9 | 10 | 10 | 10 | 96 | 96 | |
| 11 | D.Carpenter/J.Carpenter | 10 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 11 | 10 | 10 | 95 | 95 | |
| 12 | J.Keiser/K.Keiser | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.