Honorable mentions: Heather Kent & Kevin Smelter
Week 10 7/21/2025 Hemlock Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 5 | 1 | 6 | 11 | 10 | 2 | 7 | 8 | 12 | 9 | |||||
| 1 | D.Pobuda/D.Pobuda | 4 | 15 | 13 | 15 | 15 | 12 | 14 | 17 | 12 | 14 | 13 | 15 | 155 | 1063 | |
| 2 | H.Kent/K.Smelter | 3 | 5 | 7 | 8 | 8 | 8 | 11 | 15 | 6 | 11 | 8 | 9 | 96 | 1060 | |
| 3 | C.Bourbeau/D.Bourbeau | 5 | 7 | 13 | 12 | 12 | 9 | 12 | 16 | 8 | 13 | 12 | 13 | 127 | 1047 | |
| 4 | K.Sebastian/S.Sebastian | 1 | 5 | 12 | 8 | 12 | 7 | 13 | 15 | 7 | 11 | 9 | 12 | 111 | 1019 | |
| 5 | B.Klose/B.Klose | 6 | 5 | 12 | 8 | 8 | 7 | 12 | 15 | 6 | 11 | 8 | 10 | 102 | 1015 | |
| 6 | D.Hakala/E.Hakala | 11 | 8 | 12 | 11 | 13 | 13 | 12 | 17 | 8 | 13 | 11 | 13 | 131 | 999 | |
| 7 | D.Carpenter/J.Carpenter | 10 | 6 | 9 | 8 | 7 | 8 | 8 | 17 | 6 | 11 | 8 | 9 | 97 | 986 | |
| 8 | A.Acker/I.Pochyla | 2 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 7 | 4 | 4 | 46 | 969 | |
| 9 | B.Hamman/J.Hamman | 7 | 8 | 14 | 12 | 13 | 14 | 12 | 14 | 17 | 13 | 12 | 14 | 143 | 866 | |
| 10 | S.Lucas/J.Rhoades | 8 | 6 | 9 | 7 | 9 | 9 | 7 | 9 | 13 | 7 | 6 | 8 | 90 | 851 | |
| 11 | J.Keiser/K.Keiser | 12 | 7 | 12 | 8 | 11 | 12 | 9 | 12 | 16 | 8 | 14 | 13 | 122 | 844 | |
| 12 | N.Bourbeau/M.Morgan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.