Honorable mentions: Heather Kent & Kevin Smelter
Week 11 7/28/2025 Spruce Front
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 5 | 3 | 10 | 11 | 1 | 2 | 7 | 12 | 8 | 9 | |||||
| 1 | D.Pobuda/D.Pobuda | 4 | 10 | 13 | 14 | 7 | 11 | 14 | 12 | 13 | 11 | 13 | 13 | 131 | 1194 | |
| 2 | B.Klose/B.Klose | 6 | 10 | 12 | 13 | 11 | 12 | 14 | 11 | 12 | 12 | 14 | 13 | 134 | 1149 | |
| 3 | C.Bourbeau/D.Bourbeau | 5 | 7 | 8 | 12 | 7 | 9 | 11 | 8 | 9 | 8 | 12 | 10 | 101 | 1148 | |
| 4 | H.Kent/K.Smelter | 3 | 6 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 12 | 8 | 86 | 1146 | |
| 5 | D.Carpenter/J.Carpenter | 10 | 13 | 9 | 13 | 13 | 12 | 13 | 13 | 11 | 13 | 15 | 13 | 138 | 1124 | |
| 6 | D.Hakala/E.Hakala | 11 | 9 | 8 | 11 | 12 | 8 | 13 | 10 | 10 | 9 | 14 | 12 | 116 | 1115 | |
| 7 | K.Sebastian/S.Sebastian | 1 | 6 | 6 | 9 | 12 | 7 | 7 | 7 | 8 | 7 | 13 | 10 | 92 | 1111 | |
| 8 | I.Pochyla/A.Acker | 2 | 8 | 9 | 12 | 13 | 7 | 10 | 13 | 10 | 8 | 13 | 12 | 115 | 1084 | |
| 9 | B.Hamman/J.Hamman | 7 | 7 | 8 | 11 | 12 | 9 | 10 | 12 | 10 | 9 | 13 | 12 | 113 | 979 | |
| 10 | J.Keiser/K.Keiser | 12 | 9 | 8 | 12 | 13 | 7 | 11 | 13 | 12 | 11 | 14 | 13 | 123 | 967 | |
| 11 | S.Lucas/J.Rhoades | 8 | 7 | 6 | 8 | 8 | 5 | 6 | 7 | 7 | 7 | 6 | 8 | 75 | 926 | |
| 12 | N.Bourbeau/M.Morgan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.