Honorable mentions: Heather Kent & Kevin Smelter
Week 12 8/4/2025 Spruce Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 3 | 10 | 11 | 1 | 5 | 2 | 7 | 12 | 8 | 9 | |||||
| 1 | D.Pobuda/D.Pobuda | 4 | 12 | 13 | 6 | 12 | 14 | 17 | 17 | 17 | 15 | 11 | 16 | 150 | 1344 | |
| 2 | B.Klose/B.Klose | 6 | 8 | 10 | 9 | 10 | 14 | 17 | 18 | 14 | 13 | 10 | 14 | 137 | 1286 | |
| 3 | H.Kent/K.Smelter | 3 | 7 | 10 | 8 | 12 | 14 | 17 | 17 | 15 | 13 | 10 | 14 | 137 | 1283 | |
| 4 | D.Carpenter/J.Carpenter | 10 | 14 | 11 | 12 | 11 | 15 | 17 | 16 | 15 | 15 | 14 | 17 | 157 | 1281 | |
| 5 | D.Hakala/E.Hakala | 11 | 8 | 10 | 8 | 9 | 12 | 18 | 15 | 13 | 13 | 9 | 13 | 128 | 1243 | |
| 6 | K.Sebastian/S.Sebastian | 1 | 6 | 6 | 6 | 5 | 8 | 16 | 15 | 13 | 12 | 7 | 12 | 106 | 1217 | |
| 7 | C.Bourbeau/D.Bourbeau | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 10 | 5 | 6 | 4 | 5 | 48 | 1196 | |
| 8 | I.Pochyla/A.Acker | 2 | 3 | 2 | 3 | 4 | 5 | 5 | 10 | 6 | 5 | 4 | 5 | 52 | 1136 | |
| 9T | B.Hamman/J.Hamman | 7 | 3 | 6 | 5 | 5 | 7 | 7 | 15 | 14 | 8 | 6 | 8 | 84 | 1063 | |
| 9T | J.Keiser/K.Keiser | 12 | 5 | 7 | 7 | 5 | 7 | 8 | 14 | 15 | 12 | 5 | 11 | 96 | 1063 | |
| 11 | S.Lucas/J.Rhoades | 8 | 9 | 10 | 10 | 6 | 11 | 13 | 16 | 16 | 14 | 15 | 15 | 135 | 1061 | |
| 12 | N.Bourbeau/M.Morgan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 623 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.