Honorable mentions: Heather Kent & Kevin Smelter
Week 13 8/11/2025 Hemlock Front
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 10 | 3 | 1 | 2 | 11 | 8 | 5 | 7 | 12 | 9 | |||||
| 1 | D.Pobuda/D.Pobuda | 4 | 8 | 10 | 13 | 7 | 6 | 12 | 5 | 12 | 10 | 12 | 6 | 101 | 1445 | |
| 2 | B.Klose/B.Klose | 6 | 12 | 12 | 13 | 8 | 7 | 13 | 7 | 13 | 12 | 12 | 8 | 117 | 1403 | |
| 3 | D.Carpenter/J.Carpenter | 10 | 10 | 8 | 14 | 8 | 6 | 12 | 6 | 12 | 12 | 12 | 8 | 108 | 1389 | |
| 4 | H.Kent/K.Smelter | 3 | 7 | 7 | 6 | 6 | 4 | 8 | 5 | 8 | 8 | 8 | 6 | 73 | 1356 | |
| 5 | K.Sebastian/S.Sebastian | 1 | 13 | 12 | 12 | 14 | 8 | 14 | 8 | 14 | 13 | 12 | 9 | 129 | 1346 | |
| 6 | A.Acker/I.Pochyla | 2 | 14 | 13 | 14 | 16 | 12 | 15 | 9 | 15 | 14 | 12 | 12 | 146 | 1282 | |
| 7 | D.Hakala/E.Hakala | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1243 | |
| 8 | S.Lucas/J.Rhoades | 8 | 15 | 13 | 14 | 15 | 12 | 11 | 15 | 15 | 13 | 14 | 13 | 150 | 1211 | |
| 9 | C.Bourbeau/D.Bourbeau | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1196 | |
| 10 | B.Hamman/J.Hamman | 7 | 10 | 8 | 8 | 12 | 7 | 6 | 13 | 7 | 13 | 11 | 6 | 101 | 1164 | |
| 11 | J.Keiser/K.Keiser | 12 | 8 | 8 | 8 | 12 | 8 | 8 | 11 | 6 | 11 | 9 | 6 | 95 | 1158 | |
| 12 | N.Bourbeau/M.Morgan | 9 | 14 | 12 | 12 | 14 | 11 | 8 | 14 | 7 | 14 | 14 | 14 | 134 | 757 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.