Honorable mentions: Heather Kent & Kevin Smelter
Week 14 8/18/2025 Hemlock Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 3 | 10 | 1 | 2 | 8 | 7 | 12 | 11 | 5 | 9 | |||||
| 1 | D.Pobuda/D.Pobuda | 4 | 12 | 10 | 13 | 12 | 13 | 6 | 12 | 12 | 13 | 13 | 15 | 131 | 1576 | |
| 2 | B.Klose/B.Klose | 6 | 8 | 7 | 12 | 8 | 9 | 4 | 8 | 8 | 9 | 9 | 13 | 95 | 1498 | |
| 3 | H.Kent/K.Smelter | 3 | 10 | 13 | 14 | 13 | 13 | 7 | 12 | 13 | 13 | 13 | 13 | 134 | 1490 | |
| 4 | D.Carpenter/J.Carpenter | 10 | 7 | 8 | 6 | 7 | 6 | 3 | 6 | 7 | 7 | 7 | 12 | 76 | 1465 | |
| 5 | K.Sebastian/S.Sebastian | 1 | 8 | 12 | 7 | 13 | 12 | 6 | 10 | 11 | 12 | 12 | 14 | 117 | 1463 | |
| 6 | A.Acker/I.Pochyla | 2 | 7 | 11 | 7 | 14 | 8 | 6 | 8 | 8 | 10 | 10 | 14 | 103 | 1385 | |
| 7 | S.Lucas/J.Rhoades | 8 | 14 | 16 | 13 | 17 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 161 | 1372 | |
| 8 | B.Hamman/J.Hamman | 7 | 8 | 12 | 8 | 14 | 10 | 12 | 6 | 11 | 12 | 12 | 13 | 118 | 1282 | |
| 9 | J.Keiser/K.Keiser | 12 | 8 | 12 | 7 | 13 | 9 | 12 | 6 | 9 | 12 | 12 | 14 | 114 | 1272 | |
| 10 | D.Hakala/E.Hakala | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1243 | |
| 11 | C.Bourbeau/D.Bourbeau | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1196 | |
| 12 | N.Bourbeau/M.Morgan | 9 | 5 | 7 | 7 | 8 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 67 | 824 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.