Honorable mentions: Heather Kent & Kevin Smelter
Week 2 5/19/2025 Hemlock Front
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 5 | 10 | 3 | 7 | 11 | 4 | 8 | 9 | 12 | |||||
| 1 | K.Sebastian/S.Sebastian | 1 | 7 | 10 | 13 | 11 | 12 | 14 | 16 | 16 | 16 | 16 | 14 | 145 | 260 | |
| 2 | A.Acker/I.Pochyla | 2 | 13 | 12 | 14 | 14 | 14 | 16 | 15 | 16 | 15 | 18 | 15 | 162 | 258 | |
| 3 | B.Klose/B.Klose | 6 | 10 | 8 | 12 | 11 | 13 | 15 | 15 | 15 | 16 | 16 | 13 | 144 | 247 | |
| 4 | C.Bourbeau/D.Bourbeau | 5 | 7 | 6 | 8 | 8 | 11 | 13 | 14 | 14 | 13 | 15 | 10 | 119 | 238 | |
| 5 | D.Carpenter/J.Carpenter | 10 | 9 | 6 | 9 | 12 | 13 | 14 | 15 | 16 | 13 | 17 | 12 | 136 | 231 | |
| 6 | H.Kent/K.Smelter | 3 | 8 | 6 | 7 | 9 | 7 | 12 | 12 | 13 | 13 | 16 | 10 | 113 | 229 | |
| 7 | B.Hamman/J.Hamman | 7 | 6 | 4 | 5 | 7 | 6 | 8 | 9 | 13 | 9 | 15 | 10 | 92 | 216 | |
| 8 | D.Hakala/E.Hakala | 11 | 4 | 5 | 5 | 6 | 5 | 8 | 11 | 12 | 10 | 14 | 7 | 87 | 214 | |
| 9 | D.Pobuda/D.Pobuda | 4 | 4 | 4 | 5 | 6 | 4 | 7 | 7 | 8 | 8 | 16 | 6 | 75 | 193 | |
| 10 | J.Rhoades/S.Lucas | 8 | 4 | 5 | 4 | 7 | 7 | 7 | 11 | 10 | 12 | 14 | 8 | 89 | 192 | |
| 11 | N.Bourbeau/M.Morgan | 9 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 4 | 47 | 155 | |
| 12 | J.Keiser/K.Keiser | 12 | 6 | 5 | 7 | 10 | 8 | 10 | 10 | 13 | 14 | 12 | 16 | 111 | 111 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.