Honorable mentions: Heather Kent & Kevin Smelter
Week 3 6/2/2025 Spruce Front
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 3 | 6 | 4 | 7 | 8 | 10 | 9 | 11 | 12 | |||||
| 1 | A.Acker/I.Pochyla | 2 | 11 | 15 | 11 | 13 | 11 | 16 | 14 | 18 | 13 | 17 | 16 | 155 | 413 | |
| 2 | C.Bourbeau/D.Bourbeau | 5 | 9 | 14 | 11 | 11 | 11 | 16 | 15 | 15 | 11 | 15 | 15 | 143 | 381 | |
| 3 | K.Sebastian/S.Sebastian | 1 | 5 | 6 | 7 | 9 | 7 | 14 | 13 | 15 | 9 | 13 | 12 | 110 | 370 | |
| 4 | H.Kent/K.Smelter | 3 | 9 | 9 | 13 | 13 | 11 | 15 | 13 | 15 | 11 | 15 | 16 | 140 | 369 | |
| 5 | B.Klose/B.Klose | 6 | 7 | 9 | 11 | 7 | 6 | 12 | 14 | 16 | 9 | 13 | 12 | 116 | 363 | |
| 6 | D.Pobuda/D.Pobuda | 4 | 9 | 9 | 13 | 9 | 14 | 16 | 14 | 17 | 11 | 16 | 17 | 145 | 338 | |
| 7 | B.Hamman/J.Hamman | 7 | 4 | 4 | 6 | 5 | 8 | 4 | 9 | 12 | 6 | 11 | 10 | 79 | 295 | |
| 8T | S.Lucas/J.Rhoades | 8 | 6 | 5 | 7 | 7 | 6 | 6 | 11 | 14 | 6 | 14 | 13 | 95 | 287 | |
| 8T | D.Carpenter/J.Carpenter | 10 | 2 | 5 | 5 | 5 | 4 | 3 | 8 | 6 | 3 | 8 | 7 | 56 | 287 | |
| 10 | N.Bourbeau/M.Morgan | 9 | 7 | 9 | 11 | 9 | 11 | 9 | 14 | 14 | 17 | 15 | 14 | 130 | 285 | |
| 11 | D.Hakala/E.Hakala | 11 | 3 | 5 | 7 | 5 | 7 | 4 | 9 | 6 | 12 | 5 | 7 | 70 | 284 | |
| 12 | J.Keiser/K.Keiser | 12 | 4 | 5 | 8 | 4 | 8 | 3 | 10 | 7 | 13 | 6 | 13 | 81 | 192 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.