Honorable mentions: Heather Kent & Kevin Smelter
Week 5 6/16/2025 Hemlock Front
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 6 | 1 | 3 | 11 | 4 | 8 | 7 | 9 | 10 | 12 | |||||
| 1 | A.Acker/I.Pochyla | 2 | 9 | 7 | 8 | 8 | 3 | 7 | 6 | 6 | 6 | 7 | 7 | 74 | 487 | |
| 2 | C.Bourbeau/D.Bourbeau | 5 | 11 | 8 | 11 | 10 | 5 | 10 | 7 | 7 | 8 | 9 | 7 | 93 | 474 | |
| 3 | B.Klose/B.Klose | 6 | 13 | 12 | 12 | 12 | 6 | 11 | 7 | 8 | 9 | 11 | 7 | 108 | 471 | |
| 4T | K.Sebastian/S.Sebastian | 1 | 12 | 9 | 8 | 10 | 4 | 8 | 7 | 6 | 8 | 9 | 9 | 90 | 460 | |
| 4T | H.Kent/K.Smelter | 3 | 12 | 10 | 8 | 10 | 5 | 9 | 6 | 7 | 8 | 9 | 7 | 91 | 460 | |
| 6 | D.Hakala/E.Hakala | 11 | 17 | 15 | 14 | 16 | 15 | 16 | 12 | 13 | 15 | 16 | 13 | 162 | 446 | |
| 7 | D.Pobuda/D.Pobuda | 4 | 13 | 10 | 9 | 12 | 11 | 4 | 5 | 6 | 8 | 10 | 8 | 96 | 434 | |
| 8 | S.Lucas/J.Rhoades | 8 | 14 | 13 | 13 | 13 | 14 | 8 | 15 | 13 | 11 | 14 | 12 | 140 | 427 | |
| 9 | B.Hamman/J.Hamman | 7 | 14 | 13 | 12 | 14 | 13 | 7 | 14 | 7 | 13 | 13 | 10 | 130 | 425 | |
| 10 | N.Bourbeau/M.Morgan | 9 | 14 | 12 | 11 | 12 | 12 | 5 | 12 | 9 | 7 | 12 | 11 | 117 | 402 | |
| 11 | D.Carpenter/J.Carpenter | 10 | 13 | 11 | 9 | 11 | 11 | 4 | 10 | 6 | 7 | 8 | 8 | 98 | 385 | |
| 12 | J.Keiser/K.Keiser | 12 | 13 | 13 | 13 | 11 | 13 | 7 | 12 | 8 | 10 | 9 | 12 | 121 | 313 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.