Honorable mentions: Heather Kent & Kevin Smelter
Week 6 6/23/2025 Hemlock Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 6 | 3 | 7 | 1 | 4 | 11 | 10 | 8 | 12 | 9 | |||||
| 1 | C.Bourbeau/D.Bourbeau | 5 | 12 | 10 | 11 | 8 | 12 | 11 | 15 | 10 | 14 | 10 | 12 | 125 | 599 | |
| 2 | A.Acker/I.Pochyla | 2 | 8 | 9 | 8 | 6 | 8 | 10 | 12 | 8 | 12 | 9 | 11 | 101 | 588 | |
| 3 | B.Klose/B.Klose | 6 | 10 | 11 | 9 | 8 | 12 | 10 | 14 | 7 | 13 | 8 | 12 | 114 | 585 | |
| 4 | H.Kent/K.Smelter | 3 | 9 | 12 | 11 | 6 | 11 | 12 | 13 | 9 | 12 | 10 | 14 | 119 | 579 | |
| 5 | B.Hamman/J.Hamman | 7 | 12 | 14 | 12 | 14 | 13 | 14 | 14 | 14 | 15 | 14 | 13 | 149 | 574 | |
| 6 | K.Sebastian/S.Sebastian | 1 | 8 | 12 | 8 | 9 | 7 | 10 | 13 | 9 | 14 | 9 | 12 | 111 | 571 | |
| 7 | D.Pobuda/D.Pobuda | 4 | 9 | 10 | 10 | 8 | 6 | 10 | 13 | 8 | 13 | 9 | 12 | 108 | 542 | |
| 8 | D.Hakala/E.Hakala | 11 | 5 | 8 | 6 | 7 | 6 | 7 | 7 | 6 | 11 | 7 | 8 | 78 | 524 | |
| 9 | D.Carpenter/J.Carpenter | 10 | 10 | 12 | 13 | 11 | 6 | 11 | 12 | 14 | 15 | 11 | 13 | 128 | 513 | |
| 10 | S.Lucas/J.Rhoades | 8 | 6 | 8 | 7 | 8 | 5 | 6 | 7 | 9 | 5 | 8 | 7 | 76 | 503 | |
| 11 | J.Keiser/K.Keiser | 12 | 10 | 11 | 12 | 10 | 6 | 11 | 11 | 13 | 9 | 12 | 13 | 118 | 431 | |
| 12 | N.Bourbeau/M.Morgan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.