Honorable mentions: Heather Kent & Kevin Smelter
Week 8 7/7/2025 Spruce Back
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | A/B Player | Team ID |
Team ID | Week Total |
YTD Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 6 | 4 | 11 | 1 | 10 | 5 | 8 | 7 | 9 | 12 | |||||
| 1 | H.Kent/K.Smelter | 3 | 12 | 15 | 14 | 8 | 12 | 15 | 16 | 15 | 16 | 13 | 14 | 150 | 859 | |
| 2 | I.Pochyla/A.Acker | 2 | 8 | 12 | 10 | 6 | 10 | 12 | 13 | 11 | 15 | 12 | 14 | 123 | 819 | |
| 3 | B.Klose/B.Klose | 6 | 5 | 8 | 8 | 5 | 8 | 13 | 13 | 10 | 13 | 10 | 12 | 105 | 801 | |
| 4 | D.Pobuda/D.Pobuda | 4 | 6 | 10 | 12 | 5 | 12 | 13 | 15 | 12 | 15 | 12 | 12 | 124 | 794 | |
| 5 | D.Hakala/E.Hakala | 11 | 12 | 14 | 15 | 15 | 14 | 15 | 18 | 15 | 19 | 15 | 15 | 167 | 785 | |
| 6T | K.Sebastian/S.Sebastian | 1 | 8 | 10 | 12 | 8 | 6 | 12 | 14 | 14 | 16 | 13 | 13 | 126 | 767 | |
| 6T | D.Carpenter/J.Carpenter | 10 | 5 | 8 | 7 | 7 | 5 | 8 | 14 | 8 | 13 | 8 | 9 | 92 | 767 | |
| 8 | C.Bourbeau/D.Bourbeau | 5 | 4 | 7 | 7 | 5 | 2 | 6 | 6 | 9 | 14 | 8 | 8 | 76 | 765 | |
| 9 | S.Lucas/J.Rhoades | 8 | 5 | 9 | 10 | 8 | 5 | 6 | 12 | 11 | 12 | 10 | 10 | 98 | 761 | |
| 10 | B.Hamman/J.Hamman | 7 | 4 | 5 | 7 | 5 | 1 | 4 | 7 | 6 | 8 | 6 | 8 | 61 | 723 | |
| 11 | N.Bourbeau/M.Morgan | 9 | 7 | 8 | 10 | 8 | 5 | 7 | 12 | 12 | 10 | 14 | 13 | 106 | 623 | |
| 12 | J.Keiser/K.Keiser | 12 | 6 | 6 | 8 | 8 | 5 | 7 | 11 | 12 | 10 | 12 | 7 | 92 | 587 | |
Click on a cell to view that scorecard.
Click on a player's name to view that player's stats.